- Home
- Queen Pageant
- Daily Program
- Admission Prices
- Concession Permit Information
- Fair Rules & Regulations
- Entry Rules
- Exhibitors of Livestock Information
- Livestock Health Requirements
- Livestock
- Art Hall
- Truck & Tractor Pull
- Harness Racing
- Horse Show
- Dog Obedience Show
- Demo Derby
- Talent Show
- Entry Form
- Carnival
- Old Fair Books
- Future of the Fair
Superintendents
Superintendents
| Division | Superintendent | Phone |
| Beef Cattle | Jame Secondino Krieger/Karen Steiner | 812-208-0956/217-269-3104 |
| Dairy Cattle | Jerry Huffman | 217-465-5009 |
| Goats | Steve Terrell | 217-465-5596 |
| Sheep | Jeff Poynter | 217-466-4880 |
| Swine | John Brinkerhoff | 217-463-2010 |
| Llama | Linda Hart | 217-822-7560 |
| Produce | Mandy Neal | |
| Floriculture | Kathy Porter | 217-466-8685 |
| Fine Arts | Joyce Anne Parsley | 217-466-0880 |
| Culinary | Cathy Macke | 217-826-9982 |
| Junior Department | Marion Powers | 217-385-2366 |
| Harness Races | Mary Lou Wright | 217-466-0905 |
| Lawn Mower Racing | Shannon Quinn | 217-822-3858 |
| Tractor Pull | Bruce Barrett | 217-822-8371 |
| Talent Show | Tanner Laughlin | |
| Queen Pageant | Tracy Quinn-Porter | 217-466-4201 |
| Demolition Derby | Rick Dodd | 217-712-0123 |
| Concessions | Mary Liz Wright | 217-465-1585/217-465-8585 |
| Security Police | ||
| Variety Horse Show | Charlotte Smith | 217-264-0811 |
| Website & Fair Book | Terri Quinn | 217-822-1896 |

